Pengumuman HASIL TEST PPDB TA 2023/2024
GELOMBANG 1
NO | NAMA LENGKAP | STATUS |
1 | Afifah Hasanah | LULUS |
2 | Aruna Khawla Faruk | LULUS |
3 | Aydia Lovanavisha Zafina | LULUS |
4 | Banafsha Almahyra Arif | LULUS |
5 | Bhanu Aslama Erde Putera | LULUS |
6 | Devrian Althafarizky Prastyo | LULUS |
7 | Gemintang Lentera Bhumi Prayana | LULUS |
8 | Hafshah | LULUS |
9 | Hizqiyal Abdul Barr | LULUS |
10 | Igor Hadid Prabowo | LULUS |
11 | Ilhan Hamzah Huwaidi | LULUS |
12 | Keinarra Azura Noti | LULUS |
13 | Khansa Maezurra Siambaton | LULUS |
14 | Khiyar Muhammad Maqdis | LULUS |
15 | Mareya Lubna Susilo | LULUS |
16 | Muhammad Al Fatih | LULUS |
17 | Muhammad Arasy Novandya | LULUS |
18 | Muhammad Ryu Arzanka Wibowo | LULUS |
19 | Muhammad Tyaga Albarra | LULUS |
20 | Nabil Humam Musa’id | LULUS |
21 | Nadia Qalesya Putri Sulistiyan | LULUS |
22 | Nadzira Qurbah Shalihah | LULUS |
23 | Namira Az Zahra Nur Naima | LULUS |
24 | Putu Ashalina Zulaikha Pratama | LULUS |
25 | Qiana Azzahra Ardhiona Murti | LULUS |
26 | Raesakha Yanuar Albiruni | LULUS |
27 | Rafizqy Arzachel Gunawan | LULUS |
28 | Raihan Arfansyah | LULUS |
29 | Sabian Abiyyu Mubarak | LULUS |
30 | Shafiyyah Khaira Hanan | LULUS |
31 | Shafura Arsyila Untoro | LULUS |
32 | Shereen Kareema Yasmin | LULUS |
33 | Shofwan Musyaffa | LULUS |
34 | Tangguh Shalahuddin Al Ayyubi | LULUS |
GELOMBANG 1 (Kelompok 1)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Abdullah Farras Akram | IMAM NAWAWI SCHOOL | LULUS |
2 | Adam Faiz Al Arkhan Wicaksono | LULUS | |
3 | Arsyila Qiana Nadhira | TK IT GRIYA QURANY | LULUS |
4 | Fakhri Al Khairy Firmansyah | TKIT AL BANNA | LULUS |
5 | Ghaida Zhafira Azzahra Mutawakkil | TK CAHAYA MUSLIM SCHOOL | LULUS |
6 | Hafizhah Syafa Isfara | TK CAHAYA MUSLIM SCHOOL | LULUS |
7 | Hanafiya Hayasumi | TK RIMBANI | LULUS |
8 | Keenar Hanna Nailatul Izzah | TKIT GRIYA QURANY | LULUS |
9 | Khansa Noor Qonita | TKIT NURUL ILMI | LULUS |
10 | Kharisma Ainayya | TKIT ARKAN CENDEKIA | LULUS |
11 | Kikandrya Alula Shanum | TKIT ARKAN CENDEKIA | LULUS |
12 | Kirana Arkadewi Tsaqib | TK CAHAYA MUSLIM | LULUS |
13 | Muhammad Akasyah Novandya | LULUS | |
14 | Muhammad Asyraf Ramadhan | SD IT ARKAN CENDEKIA | LULUS |
15 | Muhammad Athar Ramadhan | TK IT ARKAN CENDEKIA | LULUS |
16 | Nabila Halimah Paputungan | TKIT GRIYA QURANI | LULUS |
17 | Nafisah Qonita Pranoto | TKIT AL BANNA | LULUS |
18 | Nai Asmaraniarasati | TKIT ARKAN CENDIKIA | LULUS |
19 | Nizam Ibrahim | TK ISLAM AN-NUR | LULUS |
20 | Nurul Azkiya Hafidzoh | TK AL-HUDA | LULUS |
21 | Ravandra Ariq Abdillah | TK ISLAM ADIB INSANI | LULUS |
22 | Rumaysha Adzkiya Majid | BIMBA AIUEO | LULUS |
23 | Sahla Shaadiqa | KINDERHOME UBAY BIN KA’AB | LULUS |
24 | Sakha Arkan Wiratama | TKIT ARKAN CENDIKIA | LULUS |
25 | Shaqueena Aqilla Shazfa | TKIT ARKAN CENDEKIA | LULUS |
26 | Umar Rasyad Al-Faruq | RUMAH TAHFIDZ RABITHAH | LULUS |
GELOMBANG 1 (Kelompok 2)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Aisyah Athifa Kamila | TKIT YARQI | LULUS |
2 | Arafah Haruni Rachman | TK TAHFIDZ YARQI | LULUS |
3 | Arraya Afra Mumtazah | TK AL-FATIN | LULUS |
4 | Arsyila Cahya Kanaya | TKIT AS-SHOF | LULUS |
5 | Athiyyah Ulya Zahira | TK IT AL BANNA | LULUS |
6 | Aya Sofya Azkadina | TK IT INSAN AULIA | LULUS |
7 | Azizan Arsya Noera | TKIT AL-BANNA | LULUS |
8 | Azmi Ayudia Innara | TKIT FITYAH | LULUS |
9 | Biandra Zayyan Samesti | TK ISLAM AN NUR | LULUS |
10 | Dafina Najma Prasetyas | LULUS | |
11 | Dzaky Malik Ibrahim Khan | TK IT INSAN AULIA | LULUS |
12 | Fairel Arziki Khalif | RA. CAHAYA | LULUS |
13 | Fazzura Syaquita Alodie Dafer | TK DARUL QALLAM | LULUS |
14 | Hanenda Aulian Dzaky | LULUS | |
15 | Hanifaa Shezan Almahyra | TK AN NUR | LULUS |
16 | Kenesha Adriana Shankara | LULUS | |
17 | Khaira Anindya Putri | TKIT INSAN MADANI | LULUS |
18 | M Shaqil Liban Maulana | PAUDQU AL AQSA | LULUS |
19 | M. Raufa Adnan Safaraz | TKIT AL BANNA | LULUS |
20 | Muhammad Althaf Aryansyah | TKIT AL-MADINAH | LULUS |
21 | Muhammad Azzam Faturrahman | RA. CAHAYA | LULUS |
22 | Muhammad Yafiq Khalid | LULUS | |
23 | Neo Achalesvara Alghazali | TK INSAN MADANI | LULUS |
24 | Qiela Meirysa Putri Sulistiyan | TK TAHFIDZ ZAID BIN TSABIT | LULUS |
25 | Rafa El Aditya Mahardika Sukarno | AL KARIM | LULUS |
26 | Rafif Syathir Rafisqy | TK ISLAM BINA INSAN MANDIRI | LULUS |
27 | Sekar Kinanty Triayunindya | TKIT ARKAN CENDEKIA | LULUS |
28 | Shafiyah Syifa Az Zahra | TK AN NUR | LULUS |
29 | Zhafran Fairuz Utama | TKIT INSAN MADANI | LULUS |
GELOMBANG 1 (Kelompok 3)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Ar Barrani Lintang Ramadhan | TK IT ARKAN CENDEKIA | LULUS |
2 | Aransha Viggo Zargara | TKIT ARKAN CENDEKIA | LULUS |
3 | Cato Yusuf Akma Maulana | TKIT DARUL QALAM | LULUS |
4 | Devandra Gama Attariza | TKIT AL MADINAH ZAMBRUD | LULUS |
5 | Farzani Sheva Kawindra | TK-SD TAHFIDZ YARQI | LULUS |
6 | Ghafira Thafana Azzahra Rachman | TKIT ASH SHOFF | LULUS |
7 | Hawa Mikhayla Aozora Setiawan | TK AR RAHMAH | LULUS |
8 | Kayladina Putri Nurrani | TKIT ARKAN CENDEKIA | LULUS |
9 | Keanu Ananda Hawartono | TK IT AL WILDAN | LULUS |
10 | Keenan Arka Irthiza | KINDERHOME UBAY BIN KAAB | LULUS |
11 | Kenzie Athallah Omera Syah | TK AL HUDA | LULUS |
12 | Khansa Sabiha Ariyani | TKIT ARKHAN | LULUS |
13 | Khaysa Adreena Kusuma | TK ISLAM AN NUR | LULUS |
14 | Mayesa Shaqueena Adhisty | TKIT ARKAN CENDEKIA | LULUS |
15 | Muhammad Arfa Aryandi | TKIT AL BANA | LULUS |
16 | Muhammad Enzo Raffasya | TKIT ANAKKU | LULUS |
17 | Nadhira Fecylia Maulani | BIMBA AIUEO MUSTIKA GRANDE | LULUS |
18 | Nazneen Adeeva Qotrunnada | TKIT ARKAN CENDIKIA | LULUS |
19 | Qureshia Zenrhea Ishana Lova | LULUS | |
20 | Raffan Athalla Alfarezel | ARKAN ISLAMIC SCHOOL | LULUS |
21 | Rafisqy Zaidan Athallah | TKIT AL-MADINAH | LULUS |
22 | Rajendra Alvaronizam Gunawan | TK ARKAN | LULUS |
23 | Razqa Juniarka | TKIT ARKAN | LULUS |
24 | Syafura Adeeva Marlin | TK IT DARUL QALAM | LULUS |
25 | Tyaga Uwais Nasrul | TK PERTIWI | LULUS |
26 | Zaheer Fadilah | PAUD Q BAITUTTARTIL | LULUS |
27 | Zaina Alula Demadila | TKIT ARKAN CENDIKIA | LULUS |
GELOMBANG 1 (Kelompok 4)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Agni Naura Arrawfa | TKIT ARKAN CENDEKIA | LULUS |
2 | Althafunnisa Zahra Abdullah | TKIT ALBANA | LULUS |
3 | |||
4 | Annasya Adreena Saila | TKIT AL BANNA | LULUS |
5 | Arsenio Bramanty Al Jufri | TK PERTIWI | LULUS |
6 | Arsyila Rafania Setiawan | TKIT ARKAN CENDEKIA | LULUS |
7 | Danastri Laksita Aristawati | TKIT ARKAN CENDEKIA | LULUS |
8 | Devan Arramadhanvala Sukardi | TK ISLAM AN-NUR | LULUS |
9 | Earlyta Nur Zahra Sahda | ARKAN CENDEKIA | LULUS |
10 | |||
11 | Falisha Azmya Prasetyo | TKIT ARKAN CENDEKIA | LULUS |
12 | Humaira Hana Syarifa | TKIT ALBANA | LULUS |
13 | Kennes Dahayu Putri Panata | TKIT ARKAN CENDIKIA | LULUS |
14 | Key Aisha Amaturrachman | TKIT ARKAN ISLAMIC SCHOOL | LULUS |
15 | Kimora Adiba Shakila Abdiansyah | TKIT ARKAN CENDEKIA | LULUS |
16 | Lathifatusshafa Fathimatuz Zahra | TKIT ARKAN | LULUS |
17 | Lubna Hana Wibowo | LULUS | |
18 | Muhammad Arsyad Diran | BIMBA RAINBOW KIDS | LULUS |
19 | Muhammad Dzar | TK DARUL QALAM | LULUS |
20 | Muhammad Raffa Alfarizky | TK PUTRI AULIA | LULUS |
21 | Muhammad Syarif Elbarra | TK PERTIWI | LULUS |
22 | Raihanah Salsabila | TK AL-HIDAYAH MAJALENGKA | LULUS |
23 | Ummu Habibah Jauza Zubir | TK ISLAM MILLENIA | LULUS |
GELOMBANG 1 (Kelompok 5)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Adzkiya Shakayla Sahruroji | RA AULIYAA | LULUS |
2 | Alvino Nabhan Pradipta | LULUS | |
3 | Arafah Zaila Hamidah | TK IT ARKAN CENDEKIA | LULUS |
4 | Assyfha Khaliluna Syabai | TK AL UKHUWAH | LULUS |
5 | Attallah Hanif Alfarizi | TK ISLAM TERATAI PUTIH GLOBAL | LULUS |
6 | Ayla Nerissa Latif | ARKAN ISLAMIC SCHOOL | LULUS |
7 | Ayra Azkadina | TK AL IKHSAN | LULUS |
8 | Falah Aqmar Damario | – | LULUS |
9 | Gathan Naufal Alfatih Nardu | TKN 7 BEKASI | LULUS |
10 | Gwenni Almahyra Awangga | TK PERTIWI | LULUS |
11 | Haifa Maryam Taqiyya Inara | TKIT AL BANNA | LULUS |
12 | Hanaisha Afiqa Naila | TK AL-CHAERIYAH | LULUS |
13 | Khaulah Nafisatul Ummah | TK RABITHAH | LULUS |
14 | Khayla Almira Maritza | LULUS | |
15 | Mohamad Naufal Hermawan | TK ARKHAN CENDEKIAWAN | LULUS |
16 | Muhamad Ken Growlizy | TK ISLAM DAARUL ILMI | LULUS |
17 | Princess Sofia Feliza | BIMBANG AIUEO | LULUS |
18 | Rendra El Rafif | TKIT LAA TANSA | LULUS |
19 | Ryuga Harith Argani | BIMBA AIUEO | LULUS |
20 | Tubagus Mohammad Ghaffar | TK ISLAM SALMAN AL FARISI | LULUS |
GELOMBANG 2 (Kelompok 1)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Abdurrafi Arsyad Perdana | TK PERTIWI | LULUS |
2 | Ranisha Anindita Emery | TK DAAR EL TAUHID | LULUS |
3 | Ranisha Anindya Emery | TK DAAR EL TAUHID | LULUS |
4 | Arumi Sekar Kinanti | TKIT ARKAN CENDIKIA | LULUS |
5 | Nasya Dara Abichail | TK NUSANTARA ISLAMIC SCHOOL | LULUS |
6 | Raesakha Zayyan Alfahra | TK ALFARISI | LULUS |
7 | Muhammad Najwan Muntazhar | TK ISLAM RIYADHUS SHALIHIN | LULUS |
8 | Sidik Narendra Adrianto | TK ISLAM AL IKHSAN | LULUS |
9 | Farhanah Kayla Fadlisal | TKIT ARKAN CENDEKIA | LULUS |
10 | Muhammad Raffa Alfarizky | TK PUTRI AULIA | LULUS |
11 | Hafshoh Salsabila | TKIT ARKAN CENDEKIA | LULUS |
12 | Muhammad Kafi Nafis | LULUS |
GELOMBANG 2 (Kelompok 2)
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Haikal Hanan Azzikra | TKIT ALFURQON | LULUS |
2 | Aisyah Shakila Dinata | TK ELMIRA | LULUS |
3 | Chaerunnisa Fitri Muhtadi | TKIT ARKAN CENDEKIA | LULUS |
4 | Khalif Achmad Dhanurendra | PAUDQU RABITHAH | LULUS |
5 | Ashenri Mecca Nazafarin | RAUDHATUL ATHFAL FAJAR HIDAYAH | LULUS |
6 | Hafizzudin Hanif Zulkipli |
| LULUS |
7 | Muhammad Atharizz Khalifa |
| LULUS |
8 | Altair Dzikra Senja Asmara | TKIT AL WILDAN 1 | LULUS |
9 | Kireyna Azzahra Syauqina | AL FURSAN ISLAMIC SCHOOL | LULUS |
10 | Muhammad Fathian Raffasya |
| LULUS |
11 | Zaki Anoki Majid | TK PERTIWI | LULUS |
12 | Muhammad Bilal Zaid Akbar |
| LULUS |
13 | Alinsyira Shazianka Almahyra | NURUL ILMI BILINGUAL INTEGRATED ISLAMIC SCHOOL (NIBIIS) | LULUS |
14 | Adiba Syalimar Khairunnisa Wibowo | TK INSAN MADANI | LULUS |
15 | Athar Rizky Yudistira | TKIT ARKAN | LULUS |
GELOMBANG 1
NO | NAMA LENGKAP | NAMA ASAL SEKOLAH | STATUS |
1 | Al Akhzar Ryan Shubuh | SDIT ARKAN | LULUS |
2 | Athaa Yaafi Pratama | SD IT ARKAN | LULUS |
3 | Athaya Khansa | SDIT INSAN AULIA | LULUS |
4 | Audrey Sava Avrillia | SDIT ARKAN CENDEKIA | LULUS |
5 | Azzira Afnan Salsabila | SDN CIMUNING V | LULUS |
6 | Callysta Diqy Firman | SDIT ARKAN ISLAMIC SCHOOL | LULUS |
7 | Devanatha Ahza Buana | SD PRIMA SAKINAH ISLAMIC SCHOOL | LULUS |
8 | Faisal Khalil | ARKAN CENDIKIA | LULUS |
9 | Fidelia Salsabila El-Sayfa Putri Kaloko | ARKAN CENDEKIA | LULUS |
10 | Giras Abimanyu Seto | SDIT ARKAN CENDEKIA | LULUS |
11 | Hervina Dwi Arsih | SD IT AL BURHANIYAH | LULUS |
12 | Jasmine Bilqis | MI AL CHAERIYAH | LULUS |
13 | Nadhira Naila Husna | SDIT INSAN AULIA | LULUS |
14 | Nadzilla Ainun Rahma Basuki | SDIT ARKAN ISLAMIC SCHOOL | LULUS |
15 | Najwa Maharani Mulyana | SDIT ARKAN CENDEKIA | LULUS |
16 | Naufal Faeyza Muammar | SDIT TITIAN ILMU | LULUS |
17 | Nazhif Yuda Kurnia | SD ISLAM ASSURYANIYAH | LULUS |
18 | Qibtia Nurul Syanikh Dasmara | SDIT INSAN AULIA | LULUS |
19 | Qonita | SD ISLAM IBNU HAJAR MANDIRI BEKASI | LULUS |
20 | Raesha Zayba Agrina | SDI RIYADUSH SHALIHIN | LULUS |
21 | Zahra Abidah | SDI IBNU HAJAR MANDIRI | LULUS |
Terima kasih atas perhatiannya.
Jazakumullahu khairan katsiran.
